MMCT TEAM
Server IP : 162.214.80.37  /  Your IP : 216.73.216.68
Web Server : Apache
System : Linux sh013.webhostingservices.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : imyrqtmy ( 2189)
PHP Version : 8.2.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /home2/imyrqtmy/public_html/hotelnirvanasuites/images/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home2/imyrqtmy/public_html/hotelnirvanasuites/images/contacts.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 17.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="997.4px" height="737.181px" viewBox="29.999 -328.585 997.4 737.181"
	 enable-background="new 29.999 -328.585 997.4 737.181" xml:space="preserve">
<path fill="#CCA770" d="M613.196,278.27c0.823-1.13,2.121-3.635,1.796-3.84c-0.303-0.19-2.08,1.947-2.889,3.059
	c-1.321,1.866-3.144,4.382-4.734,6.352c-1.571,1.987-2.943,3.392-2.823,3.534c0.117,0.144,1.748-1.04,3.535-2.905
	C609.883,282.626,611.858,280.161,613.196,278.27z"/>
<path fill="#CCA770" d="M281.676,321.025c1.866-0.47,5.668-1.213,5.744-1.842c0.078-0.843-4.205-1.28-6.26-0.765
	c-3.42,0.63-7.825,2.418-10.989,4.512c-3.199,2.057-5.21,4.196-4.994,4.456c0.245,0.311,2.636-1.272,5.91-2.813
	C274.342,322.983,278.526,321.607,281.676,321.025z"/>
<path fill="#CCA770" d="M417.569,303.264c-2.448-1.439-6.902-5.056-6.459-5.701c0.411-0.6,5.456,1.942,7.866,3.36
	c3.977,2.408,9.414,5.618,13.976,8.001c4.538,2.431,8.238,3.938,8.129,4.3c-0.102,0.363-4.103-0.522-8.946-2.549
	C427.277,308.7,421.599,305.705,417.569,303.264z"/>
<path fill="#CCA770" d="M328.458,252.907c-1.95-2.065-5.217-6.781-4.613-7.277c0.563-0.461,4.697,3.387,6.616,5.422
	c3.146,3.422,7.472,8.023,11.188,11.584c3.679,3.601,6.811,6.079,6.606,6.397c-0.199,0.319-3.795-1.647-7.878-4.943
	C336.266,260.835,331.647,256.376,328.458,252.907z"/>
<path fill="#CCA770" d="M519.61,302.126c-1.322,1.47-3.821,4.567-4.43,4.333c-0.803-0.333,0.855-4.435,2.309-6.054
	c2.214-2.805,5.952-5.947,9.373-7.817c3.404-1.919,6.313-2.719,6.446-2.398c0.165,0.37-2.421,1.784-5.393,4.019
	C524.907,296.404,521.651,299.543,519.61,302.126z"/>
<path fill="#CCA770" d="M649.936,317.684c-0.99-0.582-2.79-2.044-2.611-2.305c0.167-0.242,2.206,0.785,3.18,1.358
	c1.608,0.974,3.806,2.272,5.65,3.235c1.834,0.983,3.33,1.592,3.286,1.738c-0.041,0.147-1.659-0.211-3.616-1.03
	C653.86,319.881,651.565,318.671,649.936,317.684z"/>
<path fill="#CCA770" d="M706.306,291.764c-0.788-0.835-2.109-2.741-1.864-2.941c0.227-0.186,1.899,1.369,2.674,2.192
	c1.272,1.383,3.021,3.243,4.523,4.684c1.487,1.455,2.754,2.458,2.67,2.586c-0.081,0.129-1.533-0.666-3.185-1.998
	C709.464,294.97,707.595,293.167,706.306,291.764z"/>
<path fill="#CCA770" d="M838.518,303.632c-0.534,0.594-1.545,1.847-1.791,1.752c-0.324-0.134,0.345-1.793,0.933-2.448
	c0.895-1.133,2.406-2.405,3.789-3.16c1.376-0.775,2.552-1.099,2.606-0.969c0.067,0.15-0.979,0.721-2.18,1.624
	C840.659,301.318,839.343,302.587,838.518,303.632z"/>
<path fill="#CCA770" d="M196.025,307.837c0.794,1.811,2.585,5.365,2.121,5.823c-0.635,0.594-3.687-2.608-4.563-4.6
	c-1.642-3.174-2.962-7.875-3.256-11.763c-0.344-3.892,0.127-6.872,0.473-6.861c0.406,0.002,0.626,2.941,1.437,6.57
	C192.997,300.651,194.514,304.913,196.025,307.837z"/>
<path fill="#CCA770" d="M196.852,238.275c-1.561,0.071-4.656,0.686-4.606,1.113c0.046,0.398,3.153,0.457,4.689,0.388
	c2.554-0.149,6.023-0.313,8.854-0.301c2.832-0.016,5.018,0.201,5.059-0.002c0.043-0.203-2.13-0.8-5.005-1.059
	C202.969,238.126,199.439,238.124,196.852,238.275z"/>
<path fill="#CCA770" d="M205.044,254.285c-0.265-1.055-0.685-3.204-1.041-3.246c-0.476-0.045-0.723,2.377-0.432,3.538
	c0.357,1.934,1.367,4.423,2.55,6.211c1.162,1.808,2.372,2.945,2.519,2.823c0.175-0.138-0.719-1.49-1.591-3.34
	C206.15,258.431,205.372,256.066,205.044,254.285z"/>
<path fill="#CCA770" d="M88.063,239.452c-2.448,1.439-6.902,5.056-6.459,5.701c0.411,0.6,5.456-1.942,7.866-3.36
	c3.976-2.408,9.414-5.618,13.976-8.001c4.538-2.431,8.238-3.938,8.129-4.3c-0.102-0.363-4.103,0.522-8.946,2.549
	C97.772,234.017,92.092,237.011,88.063,239.452z"/>
<path fill="#CCA770" d="M114.827,258.228c-1.322-1.47-3.821-4.567-4.43-4.333c-0.803,0.333,0.855,4.435,2.309,6.054
	c2.214,2.805,5.952,5.947,9.373,7.817c3.404,1.919,6.313,2.719,6.446,2.398c0.165-0.37-2.421-1.784-5.393-4.019
	C120.125,263.952,116.868,260.812,114.827,258.228z"/>
<g>
	<path fill="#CCA770" d="M955.803,195.454c5.164-0.867,15.214-4.165,14.879-5.567c-0.314-1.305-10.675-0.246-15.758,0.608
		c-8.434,1.529-19.912,3.478-29.34,4.58c-9.418,1.199-16.778,1.358-16.832,2.054c-0.063,0.691,7.41,1.802,17.085,1.5
		C935.504,198.422,947.256,197.004,955.803,195.454z"/>
	<path fill="#CCA770" d="M871.471,119.807c-0.42,0.597,4.178,4.637,10.142,9.399c-6.832-3.234-12.403-5.553-12.753-4.918
		c-0.379,0.688,5.409,4.671,12.545,9.122c-9.026-3.015-17.012-5.325-17.313-4.546c-0.264,0.678,5.391,3.578,12.616,6.877
		c-7.912-1.849-14.16-3.024-14.36-2.35c-0.215,0.731,6.731,3.482,15.318,6.486c-8.704-1.641-15.494-2.641-15.658-1.971
		c-0.193,0.804,9.108,3.809,19.956,6.909c-10.052-1.223-18.271-1.925-18.398-1.184c-0.145,0.847,10.271,3.369,22.043,5.811
		c-9.743-0.68-17.586-0.938-17.674-0.208c-0.125,1.084,16.783,4,31.88,6.124c-12.324-0.412-23.779-0.391-23.837,0.558
		c-0.075,1.316,26.792,4.295,42.503,5.434c4.661,0.333,14.036-0.091,14.376-1.436c1.439,0.916,2.86,1.86,4.279,2.808
		c-2.856-0.813-8.932-1.287-12.385-1.265c-7.665,0.093-18.066,0.311-26.54,0.292c-8.487,0.054-15.015-0.4-15.147,0.259
		c-0.111,0.527,3.503,1.624,8.903,2.504c-3.257,0.062-5.339,0.187-5.387,0.427c-0.202,1.395,14.768,3.388,28.921,4.167
		c-3.185,0.086-6.331,0.16-9.254,0.2c-8.879,0.196-15.744-0.083-15.848,0.587c-0.116,0.703,6.748,2.252,15.721,2.968
		c1.858,0.163,3.813,0.293,5.801,0.406c-0.624,0.017-1.26,0.035-1.868,0.05c-9.075,0.33-15.999-0.004-16.134,0.569
		c-0.176,0.787,6.902,2.413,16.043,2.989c9.143,0.684,20.34,0.798,28.572,0.584c4.843-0.103,14.393-1.541,14.763-2.92
		c1.214,0.968,2.436,1.926,3.633,2.918c-2.755-0.48-10.038,0.081-14.011,0.497c-8.109,1.056-19.188,1.987-28.27,1.999
		c-9.077,0.087-16.127-0.669-16.261,0.034c-0.141,0.657,6.812,2.686,16.105,3.524c9.27,0.907,20.724,0.523,29.045-0.563
		c4.699-0.493,13.521-3.137,14.408-4.667c1.315,1.102,2.594,2.248,3.887,3.376c-2.104-0.597-9.566,0.358-13.488,1.044
		c-7.457,1.474-17.658,3.122-26.061,3.885c-8.398,0.825-14.983,0.813-15.048,1.524c-0.074,0.656,6.257,1.897,14.638,2.02
		c-8.169,0.981-14.346,1.081-14.423,1.699c-0.101,0.725,7.031,1.941,16.223,1.667c9.186-0.159,20.338-1.394,28.474-2.703
		c4.905-0.748,14.503-3.67,14.22-5.063c-0.012-0.055-0.063-0.101-0.106-0.149c2.72,2.484,5.377,5.036,7.993,7.633
		c-2.488-0.504-10.61,0.624-14.905,1.514c-8.344,1.811-19.675,4.211-28.997,5.66c-9.315,1.561-16.607,1.827-16.659,2.497
		c-0.07,0.72,7.426,1.724,17.041,1.044c9.612-0.565,21.232-2.442,29.673-4.277c4.762-0.986,13.7-4.198,14.542-5.74
		c1.171,1.173,2.351,2.335,3.503,3.529c-1.71-0.696-10.785,1.338-15.39,2.673c-8.251,2.502-19.486,5.791-28.788,7.828
		c-9.283,2.185-16.627,2.613-16.673,3.266c1.532,0.023,3.06-0.029,4.589-0.086c-1.527,0.072-3.055,0.111-4.589,0.086
		c-0.072,0.737,7.591,1.574,17.276,0.239c0.078-0.01,0.163-0.023,0.241-0.033c-9.022,1.753-15.994,2.391-15.994,3.071
		c-0.014,0.679,7.784,1.291,17.758,0.211c4.495-0.433,9.403-1.189,14.235-2.1c-4.197,1.008-8.388,1.957-12.262,2.728
		c-9.888,2.072-17.686,2.697-17.702,3.376c-0.03,0.713,8.008,1.347,18.245,0.142c6.268-0.673,13.317-1.917,19.888-3.338
		c-17.022,4.453-36.064,9.113-35.955,9.945c0.162,1.103,13.95-0.749,28.598-3.606c-2.142,0.5-4.252,0.983-6.26,1.422
		c-9.853,2.254-17.599,3.218-17.593,3.886c-0.001,0.728,8.031,1.008,18.197-0.376c10.169-1.279,22.439-3.847,31.358-6.132
		c5.38-1.333,15.816-5.405,15.412-6.771c-0.325-1.095-8.091,0.053-13.729,1.231c4.668-1.632,9.701-3.812,10.589-4.987
		c2.008,2.355,3.976,4.742,5.907,7.158c-2.73-0.134-11.613,2.269-16.291,3.785c-9.014,3.051-21.324,7.005-31.523,9.648
		c-10.177,2.747-18.264,3.943-18.222,4.636c0.024,0.696,8.406,0.745,18.972-1.156c8.988-1.518,19.466-4.255,28.019-6.939
		c-8.153,2.72-17.661,5.739-25.845,7.933c-10.298,2.872-18.49,4.139-18.444,4.823c0.031,0.704,8.529,0.676,19.222-1.348
		c10.703-1.918,23.515-5.523,32.754-8.688c4.816-1.586,13.376-5.671,15.322-7.631c1.018,1.331,2.031,2.667,3.027,4.015
		c-2.021-0.567-12.023,1.873-17.127,3.456c-9.248,2.959-21.825,6.916-32.196,9.725c-10.354,2.899-18.541,4.39-18.484,5.067
		c0.053,0.712,8.557,0.45,19.273-1.594c10.72-1.954,23.597-5.415,32.929-8.399c5.362-1.662,15.414-6.205,15.949-7.798
		c2.106,2.864,4.173,5.756,6.178,8.689c-2.43-0.318-10.543,1.246-15.885,2.519c5.814-2.111,13.303-5.595,12.915-6.713
		c-0.446-1.281-12.014,1.329-17.655,2.988c-9.347,2.838-22.052,6.675-32.524,9.328c-10.453,2.792-18.712,3.884-18.71,4.528
		c1.727-0.11,3.445-0.287,5.162-0.465c-1.716,0.192-3.436,0.357-5.162,0.465c0,0.695,7.467,0.846,17.184-0.682
		c-9.378,1.968-16.387,2.981-16.352,3.611c0.03,0.694,8.852,0.78,20.082-0.769c11.231-1.453,24.795-4.363,34.641-7.002
		c5.411-1.388,15.404-5.315,16.822-7.042c1.034,1.521,2.031,3.065,3.036,4.602c-2.869-0.229-12.358,1.896-17.364,3.319
		c-9.676,2.843-22.833,6.629-33.671,9.311c-10.82,2.764-19.351,4.206-19.296,4.893c0.048,0.7,8.862,0.494,20.011-1.405
		c11.159-1.816,24.603-5.095,34.358-7.965c5.25-1.491,14.839-5.465,16.539-7.276c1.037,1.597,2.055,3.204,3.063,4.819
		c-2.265-0.497-12.881,1.925-18.359,3.428c-10.012,2.884-23.668,6.592-34.949,9.022c-11.262,2.54-20.154,3.611-20.121,4.31
		c0.019,0.69,9.143,0.869,20.741-0.806c5.151-0.692,10.763-1.718,16.304-2.889c-4.736,1.215-9.454,2.409-13.8,3.466
		c-11.193,2.842-19.949,4.292-19.928,4.9c0.026,0.786,9.161,0.562,20.633-1.409c11.485-1.858,25.38-4.954,35.517-7.559
		c5.544-1.397,15.858-5.136,17.433-6.829c0.876,1.47,1.711,2.959,2.565,4.439c-2.571-0.547-13.116,1.167-18.604,2.436
		c-10.275,2.43-24.209,5.817-35.622,8.331c-11.399,2.623-20.313,3.936-20.293,4.573c0.022,0.753,9.257,0.675,20.924-1.068
		c11.68-1.64,25.818-4.496,36.142-6.935c5.718-1.322,16.444-4.982,17.863-6.627c0.845,1.473,1.691,2.944,2.512,4.429
		c-3.153-0.324-12.763,1.202-17.903,2.351c-10.156,2.326-23.932,5.532-35.225,7.847c-11.28,2.414-20.109,3.558-20.094,4.215
		c0.013,0.736,9.119,0.834,20.671-0.702c11.556-1.432,25.551-4.109,35.761-6.451c5.345-1.195,15.123-4.457,17.366-6.192
		c0.924,1.68,1.841,3.363,2.738,5.058c-2.51-0.361-12.895,2.152-18.289,3.706c-10.025,3.019-23.699,6.924-35.019,9.32
		c-11.306,2.556-20.247,3.11-20.273,3.77c1.857-0.007,3.707-0.098,5.556-0.192c-1.847,0.109-3.699,0.185-5.556,0.192
		c-0.049,0.731,9.193,1.44,20.88-0.257c11.695-1.537,25.714-4.953,35.85-8.007c5.579-1.608,15.826-6.013,17.239-7.816
		c0.868,1.654,1.7,3.325,2.541,4.99c-3.007,0.115-12.558,3.039-17.692,4.59c-9.896,3.295-23.611,6.955-35.042,8.815
		c-11.414,1.96-20.452,2.241-20.47,2.97c-0.036,0.661,9.111,1.649,20.921,0.563c11.799-0.986,26.019-4.186,36.144-7.559
		c5.302-1.602,14.581-6.21,16.659-8.35c0.923,1.84,1.833,3.685,2.724,5.542c-2.901-0.067-12.334,2.525-17.324,4.112
		c-9.63,3.209-22.792,7.298-33.728,9.822c-10.915,2.66-19.591,3.357-19.603,4.031c1.732-0.034,3.457-0.15,5.182-0.262
		c-1.724,0.129-3.449,0.225-5.182,0.262c-0.029,0.72,8.938,1.277,20.269-0.531c1.61-0.238,3.272-0.523,4.955-0.834
		c-1.615,0.369-3.208,0.725-4.749,1.053c-11.284,2.535-20.174,3.526-20.163,4.194c-0.001,0.725,9.162,0.981,20.775-0.686
		c11.618-1.551,25.622-4.65,35.79-7.393c5.236-1.36,14.646-4.964,17.037-6.846c0.529,1.162,1.031,2.336,1.55,3.504
		c-3.38-0.02-12.371,1.959-17.214,3.343c-9.856,2.884-23.223,6.836-34.196,9.798c-10.954,3.039-19.559,4.877-19.479,5.553
		c0.083,0.704,9.002,0.096,20.273-2.079c11.277-2.102,24.895-5.536,34.804-8.435c4.966-1.418,13.789-4.949,16.388-6.879
		c0.646,1.471,1.297,2.941,1.925,4.419c-3.322,0.187-11.894,2.607-16.519,4.153c-9.431,3.275-22.287,7.566-32.94,10.475
		c-10.627,3.015-19.082,4.335-19.042,5.01c0.03,0.712,8.813,0.633,19.844-1.54c11.036-2.066,24.239-5.871,33.773-9.182
		c4.695-1.571,12.881-5.439,15.453-7.539c0.56,1.337,1.114,2.676,1.66,4.019c-2.864,0.275-10.82,3.266-15.09,4.981
		c-8.411,3.609-20.039,8.043-29.82,10.716c-9.748,2.813-17.605,3.747-17.571,4.466c0.004,0.669,8.135,0.992,18.373-0.997
		c10.248-1.842,22.382-5.858,30.978-9.548c4.309-1.732,11.602-6.124,13.653-8.353c0.584,1.45,1.148,2.908,1.715,4.364
		c-2.965,0.426-11.051,3.777-15.406,5.666c-8.601,3.979-20.523,8.873-30.593,11.834c-10.034,3.11-18.16,4.154-18.117,4.876
		c0.01,0.666,8.434,0.875,18.99-1.424c10.567-2.144,23.019-6.633,31.805-10.703c4.354-1.887,11.652-6.54,13.836-8.909
		c0.583,1.516,1.184,3.024,1.75,4.547c-2.974,0.186-10.427,2.632-14.363,4.356c-16.135,7.057-43.378,20.201-42.819,21.477
		c0.556,1.273,28.696-9.802,44.829-16.862c3.892-1.703,10.64-5.446,12.874-7.52c0.487,1.325,0.954,2.656,1.426,3.985
		c-2.758,1.072-8.24,4.705-11.16,6.946c-6.239,4.898-14.733,11.521-21.928,16.52c-7.132,5.112-13.162,8.148-12.956,8.768
		c0.224,0.71,7.038-1.288,14.833-5.747c7.855-4.33,16.827-10.61,23.146-15.572c2.729-2.093,6.918-6.262,8.788-8.894
		c0.503,1.434,0.992,2.874,1.48,4.313c-2.099,1.05-6.031,4.842-7.912,7.204c-7.903,9.911-20.589,27.617-19.502,28.484
		c0.836,0.667,9.539-8.789,17.117-17.7c-4.05,5.955-7.583,11.851-6.846,12.418c1.098,0.85,11.349-10.576,16.804-17.635
		c0.968-1.251,2.188-3.48,2.81-5.281c0.316,0.993,0.612,1.992,0.921,2.986c-1.52,0.866-3.577,3.132-4.474,4.628
		c-4.109,6.846-10.197,19.176-9.004,19.893c1.194,0.715,9.211-10.455,13.318-17.299c0.482-0.802,1.002-2.009,1.392-3.224
		c5.718,19.044,10.197,38.47,13.606,58.015c0.173,0.947,1.165,1.56,2.217,1.368c1.055-0.188,1.769-1.112,1.601-2.059
		c-3.832-20.467-8.847-40.786-15.207-60.659c1.571,0.53,4.146,0.649,5.638,0.408c7.255-1.181,19.528-4.325,19.303-5.698
		c-0.224-1.372-12.854-0.455-20.112,0.726c-1.605,0.262-4.297,1.321-5.523,2.408c-0.38-1.164-0.742-2.332-1.129-3.493
		c2.174-0.005,5.466-0.67,7.358-1.355c9.528-3.45,25.498-10.43,25.021-11.739c-0.472-1.306-17.203,3.553-26.731,7.003
		c-1.88,0.681-4.814,2.264-6.495,3.644c-0.35-1.025-0.706-2.049-1.065-3.071c2.547-0.105,7.89-1.908,10.62-3.537
		c5.927-3.294,13.509-8.796,18.521-14.562c5.166-5.675,7.198-11.409,6.569-11.652c-0.641-0.316-3.636,4.473-9.095,9.141
		c-5.325,4.786-12.79,9.529-18.468,12.687c-2.529,1.51-6.952,4.345-8.758,6.164c-0.581-1.638-1.179-3.268-1.779-4.901
		c2.608-0.729,8.522-4.694,11.214-7.52c5.713-5.534,12.473-14.051,16.79-21.716c4.413-7.617,6.536-14.104,5.939-14.357
		c-0.67-0.308-3.902,5.541-8.928,12.423c-4.943,6.946-11.844,14.744-17.328,20.061c-2.41,2.531-6.699,6.992-8.306,9.441
		c-0.442-1.185-0.871-2.375-1.325-3.556c2.832-1.337,8.88-6.842,11.329-10.612c5.468-7.435,11.139-18.62,14.379-28.188
		c3.319-9.552,4.58-17.265,3.955-17.425c-0.719-0.197-3.187,7.127-7.263,16.105c-4.007,9.013-9.949,19.486-15.155,26.564
		c-2.146,3.301-6.259,8.786-7.945,11.746c-0.536-1.38-1.094-2.75-1.645-4.123c2.566-1.363,8.617-7.918,11.07-12.079
		c5.169-7.976,10.754-19.694,13.765-29.753c3.137-10.031,3.994-18.13,3.359-18.245c-0.659-0.137-2.439,6.197-5.663,14.407
		c0.19-0.705,0.399-1.418,0.565-2.108c2.627-10.397,2.721-18.696,2.11-18.751c-0.763-0.1-2.117,7.943-5.524,17.735
		c-3.26,9.842-9.01,21.151-14.305,28.741c-2.24,3.674-6.728,9.851-8.332,12.878c-0.538-1.27-1.075-2.539-1.628-3.804
		c2.505-1.808,8.034-9.455,10.113-14.125c4.487-9.047,8.968-22.053,11.149-32.967c2.294-10.901,2.614-19.519,1.979-19.588
		c-0.74-0.101-2.311,8.274-5.43,18.718c-3.017,10.479-7.89,22.886-12.223,31.636c-1.793,4.026-5.175,10.992-6.36,14.525
		c-0.591-1.337-1.215-2.657-1.821-3.987c2.508-2.052,7.889-10.168,9.854-15.085c4.31-9.576,8.453-23.302,10.108-34.777
		c1.796-11.464,1.487-20.449,0.85-20.469c-0.748-0.047-1.704,8.766-4.344,19.786c-2.507,11.052-7.051,24.161-11.222,33.427
		c-1.692,4.242-4.949,11.564-6.082,15.284c-0.485-1.05-0.948-2.108-1.444-3.155c2.229-2.037,6.961-10.294,8.766-15.12
		c3.782-9.359,7.785-22.573,9.403-33.698c1.785-11.118,1.072-19.87,0.407-19.843c-0.081,2.396-0.254,4.781-0.492,7.157
		c0.217-2.379,0.42-4.76,0.492-7.157c-0.728-0.001-1.281,8.526-3.901,19.16c-2.458,10.668-6.887,23.355-10.583,32.517
		c-1.547,4.129-4.199,11.407-5,15.129c-0.636-1.328-1.288-2.648-1.939-3.97c2.159-2.165,6.583-10.636,8.249-15.536
		c3.495-9.55,7.177-22.947,8.633-34.175c1.618-11.224,0.83-20.039,0.163-20.005c-0.059,2.404-0.208,4.799-0.417,7.185
		c0.188-2.389,0.365-4.779,0.417-7.185c-0.721,0.011-1.203,8.605-3.671,19.38c-1.086,5.095-2.586,10.656-4.219,16.097
		c1.52-5.912,2.748-12.115,3.348-17.72c1.21-10.315,0.511-18.346-0.146-18.331c-0.732-0.009-1.302,7.874-3.372,17.769
		c-1.966,9.917-5.599,21.75-8.822,30.253c-1.328,3.869-3.684,10.682-4.324,14.116c-0.711-1.352-1.409-2.709-2.137-4.05
		c2.039-2.371,5.789-10.369,7.186-14.988c2.991-9.235,6.14-22.111,7.395-32.848c1.404-10.734,0.674-19.156-0.002-19.125
		c-0.065,2.24-0.2,4.47-0.389,6.695c0.169-2.227,0.332-4.455,0.389-6.695c-0.575,0.007-1.051,5.347-2.382,12.793
		c-0.002-7.506-0.861-12.805-1.387-12.77c-0.754,0.023-0.891,7.639-2.261,17.241c-1.284,9.621-4.232,21.092-7.5,29.08
		c-1.303,3.879-4.202,10.561-4.969,13.588c-0.761-1.331-1.55-2.65-2.329-3.971c2.095-2.289,5.91-10.035,7.211-14.579
		c2.903-9.084,5.496-21.867,6.002-32.443c0.604-10.589-0.747-18.719-1.404-18.644c0.106,2.16,0.144,4.322,0.123,6.478
		c-0.001-2.159-0.005-4.318-0.123-6.478c-0.555,0.04-0.649,4.794-1.327,11.59c-0.236-7.465-1.273-12.712-1.793-12.663
		c-0.753,0.05-0.641,7.622-1.715,17.203c-0.978,9.598-3.546,21.089-6.479,29.161c-1.183,3.974-3.84,10.958-4.381,13.913
		c-0.785-1.267-1.593-2.52-2.395-3.778c2.129-1.875,5.965-9.534,6.716-14.084c2.111-8.86,2.706-21.188,1.749-31.051
		c-0.077-0.892-0.172-1.738-0.265-2.586c0.005-0.166,0.02-0.339,0.025-0.503c0.36-9.576-0.834-16.904-1.479-16.855
		c-0.362,0.019-0.566,1.778-0.825,4.617c-0.361-1.195-0.674-1.912-0.865-1.883c-0.598,0.089-0.282,5.127-0.177,12.186
		c-0.067,0.546-0.127,1.072-0.203,1.633c-1.136,9.245-3.713,20.332-6.252,28.282c-0.973,3.547-2.765,9.696-3.222,12.957
		c-0.798-1.178-1.579-2.365-2.395-3.534c1.776-1.332,5.392-9.211,6.462-13.657c2.244-8.223,4.08-19.749,4.089-29.231
		c0.114-9.497-1.514-16.703-2.174-16.597c-0.715,0.089-0.373,7.269-1.379,16.395c-0.911,9.136-3.224,20.155-5.401,28.136
		c-0.913,3.797-2.461,10.646-2.513,13.657c-0.881-1.25-1.792-2.48-2.692-3.719c1.807-2.04,4.768-8.64,5.739-12.487
		c2.162-7.767,4.148-18.618,4.445-27.6c0.428-8.997-0.952-15.896-1.622-15.805c0.113,1.808,0.166,3.613,0.165,5.417
		c-0.022-1.805-0.043-3.609-0.165-5.417c-0.71,0.077-0.615,6.871-1.926,15.482c-0.47,3.428-1.146,7.135-1.918,10.833
		c0.662-4.544,1.119-9.218,1.207-13.451c0.304-8.566-1-15.133-1.672-15.048c-0.113,0.011-0.204,0.234-0.286,0.548
		c-0.272-1.905-0.635-3.059-0.931-3.021c0.056,1.764,0.035,3.524-0.039,5.277c0.053-1.756,0.096-3.514,0.039-5.277
		c-0.678,0.071-0.835,6.275-2.461,14.114c-0.238,1.232-0.509,2.513-0.796,3.809c0.306-2.326,0.525-4.618,0.615-6.793
		c0.47-8.151-0.894-14.392-1.561-14.291c0.107,1.628,0.153,3.257,0.148,4.882c-0.016-1.626-0.03-3.252-0.148-4.882
		c-0.713,0.08-0.638,6.202-1.98,13.917c-0.025,0.164-0.061,0.337-0.087,0.503c0.053-0.753,0.107-1.509,0.129-2.238
		c0.395-7.813-1.38-13.732-2.045-13.557c0.216,1.662,0.332,3.321,0.383,4.98c-0.074-1.658-0.166-3.319-0.383-4.98
		c-0.692,0.13-0.236,5.912-1.5,13.218c-0.487,3.211-1.255,6.697-2.137,10.137c0.837-4.875,1.352-10.066,1.258-14.679
		c-0.055-7.874-1.757-13.763-2.414-13.628c-0.711,0.12-0.298,6.003-1.142,13.462c-0.738,7.468-2.781,16.438-4.693,22.927
		c-0.819,3.172-2.171,9.019-2.041,11.436c-0.875-0.989-1.736-1.99-2.623-2.966c1.578-1.25,4.24-7.559,5.002-11.106
		c1.566-6.695,2.948-16.017,2.808-23.734c0.003-7.75-1.937-13.582-2.628-13.369c-0.655,0.167-0.032,5.865-0.929,13.202
		c-0.104,1.012-0.233,2.056-0.376,3.118c0.083-2.192,0.077-4.349-0.061-6.381c-0.4-7.621-2.431-13.223-3.074-13.048
		c-0.63,0.144-0.117,4.698-0.37,10.827c-0.354-7.146-2.179-12.401-2.818-12.239c-0.708,0.148-0.153,5.522-0.729,12.353
		c-0.067,0.931-0.159,1.891-0.266,2.865c0.098-1.939,0.111-3.847,0.007-5.654c-0.251-7.054-2.354-12.206-2.99-11.995
		c0.297,1.41,0.521,2.825,0.684,4.243c-0.186-1.416-0.377-2.833-0.684-4.243c-0.696,0.191,0.086,5.337-0.565,11.935
		c-0.512,6.6-2.269,14.554-3.856,20.338c-0.692,2.86-1.7,8.156-1.385,10.28c-1.079-1.046-2.156-2.091-3.252-3.117
		c1.597-1.081,4.245-6.795,4.855-10.085c1.402-6.189,2.122-14.903,1.239-21.934c-0.788-7.058-3.028-12.122-3.656-11.909
		c-0.694,0.202,0.252,5.402,0.103,12.093c-0.055,6.689-1.279,14.801-2.604,20.684c-0.519,2.802-1.309,7.872-1.036,10.149
		c-1.1-1.018-2.202-2.034-3.32-3.032c1.654-0.962,4.506-6.851,5.004-10.264c1.308-6.345,1.448-15.231,0.106-22.216
		c-1.231-7.02-3.529-12.028-4.143-11.833c-0.593,0.17,0.024,3.862,0.41,8.98c-0.06-0.294-0.107-0.604-0.174-0.892
		c-1.489-7.001-4.057-11.896-4.652-11.672c-0.715,0.24,0.61,5.45,1.132,12.191c0.627,6.739,0.074,14.949-1.21,20.795
		c-0.464,3.106-1.674,8.924-1.27,10.737c-1.353-1.154-2.694-2.324-4.071-3.45c1.463,0.25,4.499-6.462,4.917-10.146
		c1.012-6.13,0.867-14.726-0.91-21.397c-1.679-6.716-4.578-11.242-5.157-10.951c-0.673,0.299,0.969,5.17,1.655,11.586
		c0.791,6.413,0.37,14.294-0.567,20.002c-0.36,3.194-1.074,9.394-0.243,10.659c-1.408-1.145-2.855-2.242-4.287-3.356
